There are 349 replacement spark plugs for NGK BPR6ES. The cross-references are for general reference only; please check the correct specifications and measurements for your application. When you click on links to various retailers on this page and make a purchase, this site may earn a commission. Affiliate programs and partnerships include Amazon Associates.
When you click on links to various retailers on this page and make a purchase, this site may earn a commission. Affiliate programs and partnerships include, but are not limited to, eBay Partner Network and Amazon Associates.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network and Amazon Associates.
Brand | Model | Engine size | HP | KW | Year | Engine | # of cyl | Spark plug gap |
---|---|---|---|---|---|---|---|---|
ALPINA | B 10 3.5 E34 | 3.5 | 254 | 187 | 04.1988 -12.1992 | B11/3 | 6 | 0.8 |
AUSTIN | Maestro | 1.3 | 03.1983 -07.1989 | A-PLUS | 4 | 0.8 | ||
AUSTIN | Metro | 1.3 | 10.1980 -04.1992 | 4 | 0.8 | |||
AUTOBIANCHI | A112 / Junior / E | 0.9 | 42 | 31 | 03.1978 -02.1984 | A112B | 4 | 0.8 |
AUTOBIANCHI | A112 Elite / LX / Elegant | 1 | 49 | 36 | 04.1979 -02.1984 | A112R | 4 | 0.8 |
AUTOBIANCHI | Y10 Touring | 1.05 | 52 | 38 | 03.1985 -02.1989 | 156A0.. | 4 | 0.8 |
AUTOBIANCHI | Y10 i.e GT/i.e GT Kat./Elite | 1.3 | 72 | 53 | 11.1987 -09.1992 | 156C5.046 | 4 | 0.8 |
BEDFORD | Brava | 2.3 | 4 | 0.8 | ||||
BEDFORD | KB26/41 | 1.6 | 01.1984 -01.1988 | 4 | 0.8 | |||
BEDFORD | Midi | 1.8 | 75 | 55 | 02.1985 -05.1990 | 4ZB1 | 4 | 0.8 |
BEDFORD | Midi | 2 | 81 | 60 | 03.1988 -05.1990 | 4 | 0.8 | |
BMW | 325 i E30 | 2.5 | 171 | 126 | 09.1985 -12.1986 | M20 B25 | 6 | 0.8 |
BMW | 325 iX E30 | 2.5 | 171 | 126 | 03.1986 -12.1986 | M20 B25 | 6 | 0.8 |
CHRYSLER | ES | 2.2 | 143 | 105 | 1988 - 1988 | EDR 2,2 Turbo | 4 | 0.8 |
CHRYSLER | ES | 2.5 | 98 | 72 | 1988 - 1989 | EDM 2,5 | 4 | 0.8 |
CHRYSLER | GS Turbo 2 | 2.2 | 177 | 130 | 1988 - 1989 | EDS Turbo2 | 4 | 0.8 |
CHRYSLER | GTS | 2.2 | 148 | 109 | 1988 - 1988 | EDR | 4 | 0.8 |
CHRYSLER | GTS | 2.5 | 98 | 72 | 1988 - 1989 | EDM | 4 | 0.8 |
CHRYSLER | Le Baron | 2.2 | 143 | 105 | 1988 - 1988 | EDR | 4 | 0.8 |
CHRYSLER | Le Baron | 2.5 | 98 | 72 | 1988 - 1989 | EDM | 4 | 0.8 |
CHRYSLER | Voyager 1 | 2.5 | 98 | 72 | 1988 - 1990 | EDM | 4 | 0.8 |
DAIHATSU | 55 WIDE | 0.85 | 3 | 0.8 | ||||
DAIHATSU | 550 | 0.55 | 3 | 0.8 | ||||
DAIHATSU | Cuore L55 | 0.54 | 28 | 21 | AB30 | 3 | 0.8 | |
DAIHATSU | Cuore L60 | 0.61 | 30 | 22 | AD10 | 3 | 0.8 | |
DAIHATSU | Domino | 3 | 0.8 | |||||
DAIHATSU | Domino | 0.6 | -1986 | 2 | 0.8 | |||
DAIHATSU | Mira Turbo | 0.5 | 1980 - 1985 | 4 | 0.8 | |||
FIAT | 126 (650) | 0.65 | 30 | 22 | 01.1983 -06.1996 | 141A.000 | 0 | 0.8 |
FIAT | 126 BIS | 0.7 | 26 | 19 | 09.1987 -06.1991 | 126 A2.000 | 2 | 0.8 |
FIAT | 127 900 Special / Super | 0.9 | 45 | 33 | 06.1971 -05.1983 | 100GL | 4 | 0.8 |
FIAT | 127 (1000 Sport) | 1 | 70 | 51 | 07.1978 -02.1982 | 127A.1000 | 0 | 0.8 |
FIAT | 127- 1050 | 1.05 | 50 | 37 | 04.1977 -12.1986 | 127A1 | 4 | 0.8 |
FIAT | 128 (1100) | 1.1 | 55 | 40 | 03.1969 -12.1984 | 128A.000 | 4 | 0.8 |
FIAT | 128 (1300) | 1.3 | 60 | 44 | 08.1974 -12.1984 | 128A.1000 | 4 | 0.8 |
FIAT | 131 1300 Panorama CL/Super | 1.3 | 54 | 40 | 11.1980 -01.1984 | 131A | 4 | 0.8 |
FIAT | 131 2000 | 2 | 113 | 83 | 01.1981 -01.1984 | 131C4.. | 4 | 0.8 |
FIAT | Argenta 1600 | 1.6 | 98 | 72 | 06.1981 -05.1983 | 132FB.. | 4 | 0.8 |
FIAT | Argenta 100 | 1.6 | 98 | 72 | 06.1983 -11.1985 | 132D | 4 | 0.8 |
FIAT | Argenta 2000 I | 2 | 115 | 83 | 06.1981 -05.1983 | 132FB.. | 4 | 0.8 |
FIAT | Duna 60 / 60 Weekend | 1.1 | 58 | 43 | 10.1986 -12.1990 | 146A6 | 4 | 0.8 |
FIAT | Duna 70 / 70 Weekend | 1.3 | 65 | 48 | 10.1986 -12.1990 | 146A5 | 4 | 0.8 |
FIAT | Panda 750 Young | 0.75 | 34 | 25 | 01.1986 -12.1996 | 141B000 | 4 | 0.8 |
FIAT | Panda 34 | 0.85 | 34 | 25 | 02.1981 -12.1985 | M 020 BS | 4 | 0.8 |
FIAT | Panda 900 | 0.9 | 39 | 29 | -12.1996 | 1170A1.046 | 4 | 0.8 |
FIAT | Panda 45 / 45 S / 4x4 | 0.9 | 45 | 33 | -12.1996 | 146A.. | 4 | 0.8 |
FIAT | Panda 4x4 | 0.95 | 48 | 35 | 09.1983 -12.1985 | A112 B1 | 4 | 0.8 |
FIAT | Regata 70 | 1.3 | 65 | 48 | 09.1983 -07.1989 | 149A7.000 | 4 | 0.8 |
FIAT | Regata 90 IE | 1.6 | 90 | 66 | 01.1987 -03.1989 | 149C2.000 Cat. | 4 | 0.8 |
FIAT | Regata 100 IE S / IE Riv. | 1.6 | 101 | 74 | 06.1986 -07.1989 | 149C3.000 | 4 | 0.8 |
FIAT | Regata 100 IE Week./Riv./S | 1.6 | 101 | 74 | 06.1986 -06.1990 | 149A4.. | 4 | 0.8 |
FIAT | Ritmo 60 tutti modelli/alle Modelle/all models | 1.1 | 56 | 41 | 07.1978 -12.1987 | 138B.., 146A4.. | 4 | 0.8 |
FIAT | Ritmo 70 S / S Team | 1.3 | 65 | 48 | 05.1985 -12.1987 | 138B2.., 149A7.. | 4 | 0.8 |
FIAT | Ritmo 100 S / S Team | 1.6 | 101 | 74 | 05.1985 -12.1987 | 149A4.. | 4 | 0.8 |
FIAT | Ritmo 105 TC | 1.6 | 105 | 77 | 10.1982 -04.1985 | 138AR.. | 4 | 0.8 |
FIAT | Tipo | 1.4 | 69 | 51 | 07.1987 -11.1990 | 160 A1.046 | 4 | 0.8 |
FIAT | Tipo Selecta | 1.4 | 72 | 53 | 02.1988 - | 160A1.000 | 4 | 0.8 |
FIAT | Uno 45 ES/S/Sting/Trend | 0.9 | 45 | 33 | 01.1983 -10.1995 | 146A... | 4 | 0.8 |
FIAT | Uno 55 / 55 S | 1.1 | 56 | 41 | 01.1983 -04.1985 | 138B.. | 4 | 0.8 |
FIAT | Uno 60 /60 CS / 60 S | 1.1 | 58 | 43 | 05.1985 -08.1989 | 146A4... | 4 | 0.8 |
FIAT | Uno Selecta / Selecta S | 1.1 | 58 | 43 | 04.1987 -08.1989 | 146A4.048 | 4 | 0.8 |
FIAT | Uno 70 S / SL / SX | 1.3 | 65 | 48 | 05.1985 -09.1989 | 149A7... | 4 | 0.8 |
FIAT | Uno 70 all models | 1.4 | 69 | 51 | 1983 -10.1995 | 160A1.046 | 4 | 0.8 |
FIAT | Uno 75 I.E. SPi | 1.5 | 75 | 55 | 12.1987 -10.1995 | 149C1.000 | 4 | 0.8 |
FIAT | X 1/9 | 1.3 | 73 | 54 | 01.1973 -12.1979 | 128AS.000 | 4 | 0.8 |
FIAT | X 1/9 | 1.5 | 11.1978 -12.1989 | 4 | 0.8 | |||
FISSORE | Magnum Volumex | 2 | 139 | 102 | 01.1986 -03.1988 | 132E.000 Fiat | 4 | 0.8 |
FORD | 26M P7b | 2.6 | 125 | 92 | 10.1969 -04.1974 | TV26H | 6 | 0.6 |
FORD | A-Serie | 2 | 65 | 48 | NX V4 ESX 1V | 4 | 0.8 | |
FORD | A-Serie | 3 | 106 | 78 | HXB V6 ESX 1V | 6 | 0.8 | |
FORD | Capri 1 2000 V6 | 2 | 90 | 66 | 02.1969 -02.1974 | 6 | 0.6 | |
FORD | Capri 1 2300 V6 | 2.3 | 108 | 79 | 02.1969 -02.1974 | TV23H | 6 | 0.6 |
FORD | Capri 1 2600 V6 | 2.6 | 125 | 92 | 08.1970 -02.1974 | UY | 6 | 0.6 |
FORD | Capri 1 2600 V6 RS | 2.6 | 150 | 110 | 08.1970 -02.1974 | OZ | 6 | 0.6 |
FORD | Capri 1 3000 V6 | 3 | 140 | 103 | 08.1972 -02.1974 | HY | 6 | 0.6 |
FORD | Capri 2 1300 | 1.3 | 54 | 40 | 02.1974 -08.1977 | J1E | 4 | 0.6 |
FORD | Capri 2 2000 V6 | 2 | 90 | 66 | 04.1976 -12.1977 | NWN / NYL | 6 | 0.6 |
FORD | Capri 2 2300 V6 | 2.3 | 108 | 79 | 02.1974 -12.1977 | YYE | 6 | 0.6 |
FORD | Capri 2 3000 V6 | 3 | 138 | 101 | 02.1974 -12.1977 | HYF | 6 | 0.6 |
FORD | Capri 3 2.0 V6 | 2 | 90 | 66 | 01.1978 -12.1982 | NYL | 6 | 0.6 |
FORD | Capri 3 3.0 V6 | 3 | 138 | 101 | 01.1978 -12.1981 | ESX 2VHC V6 | 6 | 0.8 |
FORD | Consul 1.7 V4 | 1.7 | 65 | 48 | 01.1972 -12.1975 | TV17LC | 4 | 0.6 |
FORD | Consul 1.7 V4 | 1.7 | 75 | 55 | 01.1972 -12.1975 | TV17HC | 4 | 0.6 |
FORD | Consul 2.0 V6 | 2 | 90 | 66 | 09.1974 -12.1975 | 6 | 0.6 | |
FORD | Consul 2.3 V6 | 2.3 | 108 | 79 | 01.1972 -12.1975 | YYH | 6 | 0.6 |
FORD | Consul 3.0 V6 | 3 | 138 | 101 | 01.1972 -12.1974 | EV30H | 6 | 0.6 |
FORD | Escort RS 1.6 | 1.6 | 84 | 62 | 12.1974 -08.1980 | LC | 4 | 0.8 |
FORD | Granada ?72 1.7 V4 | 1.7 | 65 | 48 | 03.1972 -02.1975 | TV17LC | 4 | 0.6 |
FORD | Granada ?72 1.7 V4 | 1.7 | 70 | 51 | 12.1974 -08.1977 | MWB | 4 | 0.6 |
FORD | Granada ?72 1.7 V4 | 1.7 | 75 | 55 | 03.1972 -02.1975 | TV17H | 4 | 0.6 |
FORD | Granada ?72 2.0 V6 | 2 | 90 | 66 | 01.1975 -08.1977 | NY | 6 | 0.6 |
FORD | Granada ?72 2.3 V6 | 2.3 | 108 | 79 | 01.1972 -02.1976 | YYH | 6 | 0.6 |
FORD | Granada ?72 2.6 V6 | 2.6 | 125 | 92 | 01.1972 -02.1976 | TV26H | 6 | 0.6 |
FORD | Granada ?72 3.0 V6 | 3 | 138 | 101 | 01.1972 -02.1976 | EV30H | 6 | 0.6 |
FORD | Granada ?82 | 2 | 87 | 64 | 08.1981 -04.1985 | NYU V6 2V | 4 | 0.8 |
FORD | Granada ?82 | 2 | 90 | 66 | 08.1981 -04.1985 | NYP V6 2V | 4 | 0.8 |
FORD | Granada ?82 | 2.3 | 112 | 82 | 08.1981 -04.1985 | YYU V6 2V | 6 | 0.8 |
FORD | Granada ?82 | 2.3 | 114 | 84 | 08.1981 -04.1985 | YYP V6 2V | 6 | 0.8 |
FORD | Granada ?82 | 2.8 | 131 | 97 | 08.1981 -04.1985 | PYU V6 2V | 6 | 0.8 |
FORD | Granada ?82 | 2.8 | 135 | 99 | 08.1981 -04.1985 | PYA V6 2V | 6 | 0.8 |
FORD | Granada ?82 | 2.8 | 147 | 108 | 08.1981 -04.1985 | PRD V6 FI | 6 | 0.8 |
FORD | Granada ?82 | 2.8 | 148 | 109 | 08.1981 -04.1985 | PR2 V6 FI | 6 | 0.8 |
FORD | Granada ?82 | 2.8 | 150 | 110 | 08.1981 -04.1985 | PRC V6 FI | 6 | 0.8 |
FORD | Scorpio ?85 2.8 i | 2.8 | 143 | 105 | 05.1985 -10.1994 | PR4 V6 EFI | 6 | 0.8 |
FORD | Scorpio ?85 2.8 i | 2.8 | 145 | 107 | 05.1985 -10.1994 | PR3 V6 EFI | 6 | 0.8 |
FORD | Scorpio ?85 2.8 i | 2.8 | 150 | 110 | 05.1985 -10.1994 | PRE V6 EFI | 6 | 0.8 |
FORD | Sierra ?83 2.0 V6 | 2 | 90 | 66 | 08.1982 -01.1987 | NYT V6 2V | 6 | 0.8 |
FORD | Sierra ?83 2.3 V6 | 2.3 | 114 | 84 | 08.1982 -01.1987 | YYT | 6 | 0.8 |
FORD | Sierra ?83 2.8 XR4i | 2.8 | 143 | 105 | 08.1982 -01.1987 | PR6 V6 EFI | 6 | 0.8 |
FORD | Sierra ?83 2.8 XR4i | 2.8 | 146 | 107 | 08.1982 -01.1987 | PR5 V6 EFI | 6 | 0.8 |
FORD | Sierra ?83 2.8 XR4i | 2.8 | 148 | 109 | 08.1982 -01.1987 | PRI V6 EFI | 6 | 0.8 |
FORD | Sierra ?83 2.8 XR4i | 2.8 | 150 | 110 | 08.1982 -01.1987 | PRT V6 FL | 6 | 0.8 |
FORD | Sierra ?83 2.8 XR4i | 2.8 | 151 | 111 | 08.1982 -01.1987 | PR V6 EFI | 6 | 0.8 |
FORD | Sierra ?87 | 2.8 | 143 | 105 | 01.1987 -12.1992 | PR8 V6 EFI | 6 | 0.8 |
FORD | Sierra ?87 | 2.8 | 146 | 107 | 01.1987 -12.1992 | PR7 V6 EFI | 6 | 0.8 |
FORD | Sierra ?87 | 2.8 | 150 | 110 | 01.1987 -12.1992 | PRG V6 FI | 6 | 0.8 |
FORD | Taunus 2000 V6 (GBFK) | 2 | 90 | 66 | 08.1970 -02.1976 | 6 | 0.8 | |
FORD | Taunus 2300 V6 (GBFK) | 2.3 | 108 | 79 | 08.1971 -02.1976 | 6 | 0.8 | |
FORD | Taunus 2.0 V6 (GBS, GBNS) | 2 | 90 | 66 | 07.1979 -07.1982 | NWR | 6 | 0.8 |
FORD | Taunus 2.3 V6 (GBS, GBNS) | 2.3 | 114 | 84 | 07.1979 -07.1982 | YYR | 6 | 0.8 |
FORD | Taunus 2000 V6 (GBTS,GBFS,CBTS) | 2 | 90 | 66 | 05.1975 -07.1979 | NYR | 6 | 0.8 |
FORD | Taunus 2300 V6 (GBTS,GBFS,CBTS) | 2.3 | 108 | 79 | 05.1975 -07.1979 | YYF | 6 | 0.8 |
FORD | Transit ?85 | 3 | 101 | 74 | 08.1983 -12.1985 | HX ESX 1V | 6 | 0.8 |
FORD | Transit ?86 | 3 | 106 | 78 | 01.1986 -07.1991 | HXC V6 ESX 1V | 6 | 0.8 |
FSO | 126 BIS | 0.7 | 26 | 19 | 1987 - | 4 | 0.8 | |
HONDA | Accord 1,6 SJB-820..(2HM) | 1.6 | 80 | 59 | 1979 - 1979 | EL | 4 | 0.8 |
HONDA | Accord 1,6 SJD-820..(2HM) | 1.6 | 80 | 59 | 1979 - 1979 | EL | 4 | 0.8 |
HONDA | Accord 1,6 SJE-820..(5MT) | 1.6 | 80 | 59 | 1979 - 1979 | EL | 4 | 0.8 |
HONDA | Accord 1,6 SJF-820..(5MT) | 1.6 | 80 | 59 | 1979 - 1979 | EL | 4 | 0.8 |
HONDA | Accord 1,6 SJ3320C..(3HM) | 1.6 | 80 | 59 | 1980 - | EL | 4 | 0.8 |
HONDA | Accord 1,6 SJ3420C..(3HM) | 1.6 | 80 | 59 | 1980 - | EL | 4 | 0.8 |
HONDA | Accord 1,6 SJ5320C..(5MT) | 1.6 | 80 | 59 | 1980 - | EL | 4 | 0.8 |
HONDA | Accord 1,6 SJ5330C.. Servo | 1.6 | 80 | 59 | 1980 - | EL | 4 | 0.8 |
HONDA | Accord 1,6 SJ5420C..(5MT) | 1.6 | 80 | 59 | 1980 - | EL | 4 | 0.8 |
HONDA | Accord 1,6 SJ-3320C1..(3HM) | 1.6 | 80 | 59 | 02.1981 - | EL1 | 4 | 0.8 |
HONDA | Accord 1,6 SJ-3420C1..(3HM) | 1.6 | 80 | 59 | 1981 - | EL1 | 4 | 0.8 |
HONDA | Accord 1,6 SJ-5320C1..(5MT) | 1.6 | 80 | 59 | 1981 - | EL1 | 4 | 0.8 |
HONDA | Accord 1,6 SJ-5420C1..(5MT) | 1.6 | 80 | 59 | 1981 - | EL1 | 4 | 0.8 |
HONDA | Accord 1,6 4D AC-5430C..(MT) | 1.6 | 88 | 65 | 1984 - | EZ | 4 | 0.8 |
HONDA | Accord 1,6 4D AC-7430C..(AT) | 1.6 | 88 | 65 | 1984 - | EZ | 4 | 0.8 |
HONDA | Acty | 0.55 | -1982 | 2 | 0.8 | |||
HONDA | Civic 1200 SBC-1..SBC-4..(4MT) | 1.2 | 54 | 40 | 1972 - 1976 | EB1 | 4 | 0.8 |
HONDA | Civic 1200 SBD-1..SBD-4..(2HM) | 1.2 | 54 | 40 | 1972 - 1976 | EB1 | 4 | 0.8 |
HONDA | Civic 1200 SBC5.. (4MT) | 1.2 | 54 | 40 | 1977 - 1977 | EB2 | 4 | 0.8 |
HONDA | Civic 1200 SBD5.. (2HM) | 1.2 | 54 | 40 | 1977 - 1977 | EB2 | 4 | 0.8 |
HONDA | Civic 1200 SBC6..SBC7..(4MT) | 1.2 | 60 | 44 | 1972 - 1979 | EB3 | 4 | 0.8 |
HONDA | Civic 1200 SBD6..SBD7..(2HM) | 1.2 | 60 | 44 | 1972 - 1979 | EB3 | 4 | 0.8 |
HONDA | Civic 1200 SFA1..SFA2..(4MT) | 1.2 | 60 | 44 | 1972 - 1980 | EB3 | 4 | 0.8 |
HONDA | Civic 1200 SFB1..SFB2..(2HM) | 1.2 | 60 | 44 | 1972 - 1980 | EB3 | 4 | 0.8 |
HONDA | Civic 1300S SL-5330S..(5MT) | 1.3 | 69 | 51 | 1982 - | EN4 | 4 | 0.8 |
HONDA | Prelude 1,6 SNB-800..(2HM) | 1.6 | 80 | 59 | 1979 - 1979 | EL | 4 | 0.8 |
HONDA | Prelude 1,6 SNF-800..(5MT) | 1.6 | 80 | 59 | 1979 - 1979 | EL | 4 | 0.8 |
HONDA | Prelude 1,6 SN-3220C..(3HM) | 1.6 | 80 | 59 | 1980 - 1980 | EL | 4 | 0.8 |
HONDA | Prelude 1,6 SN-5220C..(5MT) | 1.6 | 80 | 59 | 1980 - 1980 | EL | 4 | 0.8 |
HONDA | Prelude 1,6 SN-3220C1..(3HM) | 1.6 | 80 | 59 | 1981 - 1981 | EL | 4 | 0.8 |
HONDA | Prelude 1,6 SN-5220C1..(5MT) | 1.6 | 80 | 59 | 1981 - 1981 | EL | 4 | 0.8 |
HONDA | Quintet JHMA SU3..(3HM) | 1.6 | 80 | 59 | 1981 - 1981 | EL | 4 | 0.8 |
HONDA | Quintet JHMA SU5..(5MT) | 1.6 | 80 | 59 | 1981 - 1981 | EL | 4 | 0.8 |
INNOCENTI | 650 / SE / (AD 10) | 0.6 | 31 | 23 | 11.1984 -04.1986 | AD.. Daihatsu | 2 | 0.8 |
ISUZU | Fargo | 2 | 4ZC1 Cat. | 4 | 0.8 | |||
ISUZU | Faster | 2.3 | 4ZD1 | 4 | 0.8 | |||
ISUZU | Impulse | 4ZCI | 4 | 0.8 | ||||
ISUZU | Impulse Turbo | 4ZCI | 4 | 0.8 | ||||
ISUZU | Piazza Turbo | 2 | 180 | 132 | -12.199 | 4ZCI | 4 | 0.8 |
ISUZU | Rodeo | 2.3 | 4ZD1 | 4 | 0.8 | |||
ISUZU | Trooper 2.2 | 2.2 | 90 | 66 | -10.1988 | 4ZD1 | 4 | 0.8 |
ISUZU | Trooper | 2.3 | 1987 - | 4 | 0.8 | |||
ISUZU | Trooper | 2.3 | 1988 - | 4ZD1 | 4 | 0.8 | ||
ISUZU | Trooper | 2.6 | 4ZE1 | 4 | 0.8 | |||
JENSEN | Healey | 2 | 1972 - 1974 | 4 | 0.8 | |||
LADA (AVTOVAZ) | 21080 Samara 1.3 | 1.3 | 65 | 48 | 01.1984 - | 4 | 0.8 | |
LADA (AVTOVAZ) | Forma 21099 | 1.5 | 77 | 56 | 4 | 0.8 | ||
LADA (AVTOVAZ) | NIVA 4x4 21211/ 21212 | 4 | 0.8 | |||||
LADA (AVTOVAZ) | NIVA 4x4 2131/ 2130/ 2129/ 21217/ 21214/ 21213 | 4 | 0.8 | |||||
LADA (AVTOVAZ) | 21081 / Fun 1100 | 1.1 | 53 | 39 | 01.1984 - | 4 | 0.8 | |
LADA (AVTOVAZ) | 21091 | 1.1 | 53 | 39 | 01.1987 - | 4 | 0.8 | |
LADA (AVTOVAZ) | 21090 | 1.3 | 65 | 48 | 01.1987 - | BA3 2108 | 4 | 0.8 |
LADA (AVTOVAZ) | 21083 / Fun 1500 | 1.5 | 72 | 53 | 01.1984 - | BA3 2103 | 4 | 0.8 |
LADA (AVTOVAZ) | 21093 | 1.5 | 72 | 53 | 01.1987 - | BA3 2103 | 4 | 0.8 |
LADA (AVTOVAZ) | Nova / Vaz 2104, 2105 | 75 | 55 | 07.1988 - | 4 | 0.8 | ||
LADA (AVTOVAZ) | Nova / Vaz 2107 | 77 | 57 | 07.1988 - | 4 | 0.8 | ||
LADA (AVTOVAZ) | Nova / Vaz 21051 | 1.2 | 60 | 44 | 07.1988 - | 4 | 0.8 | |
LADA (AVTOVAZ) | Nova / Vaz 2102, 2105 | 1.3 | 65 | 48 | 07.1988 - | 4 | 0.8 | |
LADA (AVTOVAZ) | Nova / Vaz 21043 | 1.5 | 75 | 55 | 07.1988 - | 4 | 0.8 | |
LADA (AVTOVAZ) | Samara / Vaz 2108 | 1.1 | 56 | 41 | 07.1988 - | 4 | 0.8 | |
LADA (AVTOVAZ) | Samara / Vaz 2108 | 1.3 | 62 | 46 | 07.1988 - | 4 | 0.8 | |
LADA (AVTOVAZ) | Samara 21093 | 1.5 | 77 | 56 | 4 | 0.8 | ||
LANCIA | A112 | 0.9 | 41 | 30 | 03.1984 -12.1986 | A112B... | 4 | 0.8 |
LANCIA | Delta i.e. GT | 1.6 | 105 | 77 | -1993 | 182A4.000 Cat. | 4 | 0.8 |
LANCIA | Y 10 1300 G.T. | 1.3 | 72 | 53 | 11.1987 -10.1996 | 146A5.046 | 4 | 0.8 |
LAND ROVER | Range Rover | 3.5 | 08.1981 -10.1989 | V8EFi | 8 | 0.8 | ||
LAND ROVER | Range Rover | 3.9 | 173 | 127 | 11.1988 -10.1995 | V8 | 8 | 0.8 |
LOTUS | Eclar | 2.2 | 1980 - 1982 | 4 | 0.8 | |||
LOTUS | Elite | 2.2 | 162 | 119 | 1980 - 1982 | 4 | 0.8 | |
LOTUS | Esprit Turbo | 2.2 | 1987 - | 4 | 0.8 | |||
MAZDA | 323 (BD1) Fgst 800000 ?> | 1.1 | 54 | 40 | E1 | 4 | 0.8 | |
MAZDA | 323 (BF) Fgst?> 400000 | 1.1 | 54 | 40 | E1 | 4 | 0.8 | |
MAZDA | 323 (BD1) Fgst 800000 ?> | 1.3 | 60 | 44 | E3 | 4 | 0.8 | |
MAZDA | 323 (BF) Fgst 400001 ?> | 1.4 | 60 | 44 | B3 u. Cat. | 4 | 0.8 | |
MAZDA | 323 (BF) Fgst 400001 ?> | 1.5 | 73 | 54 | B5 u. Cat. | 4 | 0.8 | |
MAZDA | 323 (BW) Fgst400001?> 500000 | 1.5 | 73 | 54 | B5 u. Cat. | 4 | 0.8 | |
MAZDA | 323 (BD1) Fgst 800000 ?> | 1.5 | 75 | 55 | E5 | 4 | 0.8 | |
MAZDA | 323 (BF) Fgst?> 400000 | 1.5 | 75 | 55 | E5 | 4 | 0.8 | |
MAZDA | 323 (BW) Fgst?> 400000 | 1.5 | 75 | 55 | E5 | 4 | 0.8 | |
MAZDA | 323 (BF1) Fgst 400001 ?> | 1.6 | 86 | 63 | B6 Cat. | 4 | 0.8 | |
MAZDA | 323 (BF1) Fgst?> 400000 | 1.6 | 105 | 77 | B6 | 4 | 0.8 | |
MAZDA | 616 (GC) Fgst 700001?> | 2 | 101 | 74 | FE | 4 | 0.8 | |
MAZDA | 626 (GC) Fgst 650001 ?> | 1.6 | 80 | 59 | F6 | 4 | 0.8 | |
MAZDA | 626 (GC) Fgst?> 650000 | 1.6 | 80 | 59 | F6 | 4 | 0.8 | |
MAZDA | 626 (GD) Fgst 500001?> | 2 | 90 | 66 | FE Cat. | 4 | 0.8 | |
MAZDA | 626 (GD) Fgst?> 500000 | 2 | 90 | 66 | FE Cat. | 4 | 0.8 | |
MAZDA | 626 (GV) Fgst 200001 ?> | 2 | 90 | 66 | FE Cat. | 4 | 0.8 | |
MAZDA | 626 (GV) Fgst?> 200000 | 2 | 90 | 66 | FE Cat. | 4 | 0.8 | |
MAZDA | 626 (GC) Fgst 700001?> | 2 | 92 | 68 | FE Cat. | 4 | 0.8 | |
MAZDA | 626 (GC) Fgst?> 700000 | 2 | 101 | 74 | FE | 4 | 0.8 | |
MAZDA | 626 (GC) Fgst 700001?> | 2 | 120 | 88 | FE | 4 | 0.8 | |
MAZDA | 929 HV Fgst 800001?> | 2 | 90 | 66 | MA | 4 | 0.8 | |
MAZDA | 929 HB Fgst 500001?> | 2 | 101 | 74 | FE | 4 | 0.8 | |
MAZDA | 929 HC Fgst?> 200000 | 2 | 115 | 85 | FE without Cat. | 4 | 0.8 | |
MAZDA | 929 HB Fgst 500001?> | 2 | 120 | 88 | FE | 4 | 0.8 | |
MAZDA | E 2000 SR Fgst?> 600000 | 2 | 86 | 63 | 1984 - 1995 | FE | 4 | 0.8 |
MERCEDES | 200 Heckflosse (110) | 2 | 95 | 70 | 07.1965 -02.1968 | 4 | 0.8 | |
MITSUBISHI | Celeste | 1.6 | 1976 - 1980 | 4G32 | 4 | 0.8 | ||
MITSUBISHI | Colt 1400 (2) | 1.4 | -1987 | 4 | 0.8 | |||
MITSUBISHI | Colt 1600 (2) | 1.6 | -1992 | 4 | 0.8 | |||
MITSUBISHI | Colt 1600 Turbo (2) | 1.6 | 01.1986 - 1988 | 4 | 0.8 | |||
MITSUBISHI | Colt 1200 C10 (3) | 1.2 | 54 | 40 | 1985 - 1988 | 4G16 | 4 | 0.8 |
MITSUBISHI | Colt 1500 (3) | 1.5 | -12.1993 | 4G15 | 4 | 0.8 | ||
MITSUBISHI | Cordia | 1.6 | 1982 - 1984 | 4G32 TURBO | 4 | 0.8 | ||
MITSUBISHI | Cordia Turbo | 1.6 | 114 | 84 | -1984 | 4G32 | 4 | 0.8 |
MITSUBISHI | Galant 1200 | 1.2 | -1984 | 4 | 0.8 | |||
MITSUBISHI | Galant 1600 | 1.6 | 1985 - 1987 | 4G32 | 4 | 0.8 | ||
MITSUBISHI | Galant 1800 | 1.8 | 1988 - 1990 | 4G37 Cat. | 4 | 0.8 | ||
MITSUBISHI | Galant | 2 | 1980 - 1984 | 4G63 | 4 | 0.8 | ||
MITSUBISHI | L200 | 1.6 | 4G32 Cat. | 4 | 0.8 | |||
MITSUBISHI | L300 | 2 | -1992 | 4G63 | 4 | 0.8 | ||
MITSUBISHI | Lancer 1200 | 1.2 | 08.1984 - 1989 | 4G16 | 4 | 0.8 | ||
MITSUBISHI | Lancer 1300 | 1.3 | -9.1992 | 4G13 Cat. | 4 | 0.8 | ||
